| Title: | Preflight calibration of the Imaging Magnetograph eXperiment polarization modulation package based on liquid-crystal variable retarders |
| Date of Publication: | 11.07.2012 |
| First Author: | |
| First Name: | Néstor |
| Last Name: | Uribe-Patarroyo |
| Email: | uribepnr@bloptica.com |
| Affiliation: | Laboratorio de Instrumentación Espacial (LINES), Instituto Nacional de Técnica Aeroespacial (INTA) |
| Affiliation Address: | Ctra. Ajalvir km 4, Torrejón de Ardoz, E-28850 Madrid, Spain |
| Co-authors: | Alberto Alvarez-Herrero Valentín Martínez Pillet |
| External Link: | http://www.opticsinfobase.org/ao/abstract.cfm?uri=ao-51-21-4954 |
| Keyword: | Liquid-crystal variable retarder |
| Keyword: | Spectropolarimetry |
| Keyword: | Space instrumentation |
| Keyword: | |
| Keyword: |