| Title: | Polarization in Lines—A New Method for Measuring Black Hole Masses in Active Galaxies |
| Date of Publication: | 2015 February 23 |
| First Author: | |
| First Name: | Victor L. |
| Last Name: | Afanasiev |
| Email: | vafan@sao.ru |
| Affiliation: | Special Astrophysical Observatory of the Russian Academy of Sciences |
| Affiliation Address: | Nizhnij Arkhyz, Karachaevo-Cherkesia 369167, Russia |
| Co-authors: | Popović, Luka Č. |
| External Link: | http://iopscience.iop.org/2041-8205/800/2/L35/ |
| Keyword: | line: profiles |
| Keyword: | polarization |
| Keyword: | quasars: supermassive black holes |
| Keyword: | |
| Keyword: |