| Title: | Spectropolarimetric monitoring of active galaxy 3C 390.3 with 6-m telescope SAO RAS in the period 2009-2014 |
| Date of Publication: | March 9, 2015 |
| First Author: | |
| First Name: | Victor L. |
| Last Name: | Afanasiev |
| Email: | vafan@sao.ru |
| Affiliation: | Special Astrophysical Observatory of the Russian Academy of Sciences |
| Affiliation Address: | Nizhnij Arkhyz, Karachaevo-Cherkesia 369167, Russia |
| Co-authors: | Shapovalova, A. I.; Popović, L. Č.; Borisov, N. V. |
| External Link: | http://mnras.oxfordjournals.org/content/448/3/2879 |
| Keyword: | line: profiles |
| Keyword: | galaxies: active |
| Keyword: | quasars: individual: 3C 390.3 |
| Keyword: | |
| Keyword: |